Product Specifications
| Power consumption (off) | 0.2 |
|---|---|
| Power consumption (standby) | 0.2 |
| Power consumption (typical) | 9.9 |
| Width (without stand) | 471.52 |
| Cables included | AC,DisplayPort |
| Viewable size, horizontal | 432.96 |
| Pixel pitch | 0.27 x 0.27 |
| HDCP | Y |
| Headphone out | N |
| HDMI | N |
| LED indicators | Power |
| Product colour | Black |
| Built-in USB hub | N |
| Energy consumption (SDR) per 1000 hours | 10 |
| Energy efficiency class (SDR) | D |
| Built-in camera | N |
| Built-in speaker(s) | N |
| Viewable size, vertical | 238.05 |
| Package depth | 581.91 |
| Package width | 118.11 |
| Package weight | 3940 |
| Package height | 343.92 |
| Depth (without stand) | 50.1 |
| Height (without stand) | 275.36 |
| Weight (without stand) | 2200 |
| Viewing angle, vertical | 160 |
| Display diagonal | 20 |
| Display resolution | 1600 x 900 |
| Native aspect ratio | 16:9 |
| Display brightness (typical) | 250 |
| Display number of colours | 16.78 million colours |
| Backlight type | LED |
| Viewing angle, horizontal | 170 |
| Response time | 5 |
| Touchscreen | N |
| Display technology | LCD |
| HD type | HD+ |
| Maximum refresh rate | 60 |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat screen |
| Panel type | TN |
| Bezel width (top) | 18.3 |
| Doesn’t contain | PVC |
| Bezel width (side) | 18.3 |
| Power supply type | Internal |
| Dell ComfortView technology | Y |
| Sync-on-green (SOG) | Y |
| Bezel width (bottom) | 18.3 |
| Input current | 0.7 |
| Colour gamut | 83 |
| DDC/CI | Y |
| Power consumption (max) | 14 |
| Plug and Play | Y |
| Dell Display Manager (DDM) compatibility | Y |
| Pixel density | 94 |
| On/off switch | Y |
| Manual | Y |
| Non-operating altitude | 0 – 12192 |
| Operating altitude | 0 – 5000 |
| Storage relative humidity (H-H) | 5 – 90 |
| AC (power) in | Y |
| Storage temperature (T-T) | -20 – 60 |
| DVI port | N |
| DisplayPorts quantity | 1 |
| Swivelling | N |
| DisplayPort version | 1.2 |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| VESA mounting | Y |
| Audio input | N |
| Feet colour | Black |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 900 |
| Market positioning | Home |
| High Dynamic Range (HDR) supported | N |
| Width (with stand) | 471.52 |
| Tilt angle range | -5 – 21 |
| Tiltable | Y |
| NVIDIA G-SYNC | N |
| AC input voltage | 100 – 240 |
| AMD FreeSync | N |
| AC input frequency | 50/60 |
| Harmonized System (HS) code | 85285210 |
| Operating relative humidity (H-H) | 10 – 80 |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 – 40 |
| Height adjustment | N |
| Sustainability certificates | RoHS,ENERGY STAR |
| 3D | N |
| Flicker-free technology | Y |
| Certification | TCO |
| Vertical scan range | 50 – 76 |
| Front bezel colour | Black |
| Power consumption (PowerSave) | 9.37 |
| Pivot | N |
| Stand included | Y |
| VGA (D-Sub) ports quantity | 1 |
| TV tuner integrated | N |
| Horizontal scan range | 30 – 83 |
| Viewable size diagonal | 495.3 |
| On Screen Display (OSD) | Y |
| Height (with stand) | 368.96 |
| Depth (with stand) | 171 |
| Weight (with stand) | 2630 |
| Wi-Fi | N |
| Tilt adjustment | Y |





Reviews
There are no reviews yet.