Product Description
ASUS GLARE 15.6″ MONITOR IPS RESPONSE: – 1920X1080 344.16 X 193.59 MM SIGNAL: — USB-C OR USB3.0 SIGNAL) SPEAKER: NO NA TILT: – SWIVEL: NO PIVOT: NO H ADJUST: NO VESA: NO ACCESSORIES: ASUS SMART CASE; DP OVER USB-C CABLE (USB-C TO USB-C) USB TYPE-C TO A ADAPTER; ZENSCREEN PEN WARRANTY: 3Y CARRY-IN
Product Specifications
| Cables included | USB Type-C |
|---|---|
| Power consumption (off) | 0.3 |
| Power consumption (typical) | 8 |
| Width (without stand) | 360.14 |
| Quick start guide | Y |
| Pixel pitch | 0.179 x 0.179 |
| HDCP | Y |
| Headphone out | N |
| HDMI | N |
| Built-in USB hub | Y |
| Product colour | Black |
| Built-in camera | N |
| Built-in speaker(s) | N |
| Display diagonal (metric) | 39.62 |
| Package depth | 76 |
| Package width | 434 |
| Package weight | 1700 |
| Package height | 290 |
| Height (without stand) | 225.64 |
| Depth (without stand) | 11.8 |
| Weight (without stand) | 780 |
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| Native aspect ratio | 16:9 |
| Display brightness (typical) | 250 |
| Display number of colours | 262144 colours |
| Backlight type | LED |
| Viewing angle, vertical | 178 |
| Viewing angle, horizontal | 178 |
| Response time | 5 |
| Anti-glare screen | Y |
| HD type | Full HD |
| Touchscreen | N |
| Display technology | LED |
| Touchscreen | Y |
| Maximum refresh rate | 60 |
| Contrast ratio (typical) | 800:1 |
| Screen shape | Flat screen |
| Panel type | IPS |
| USB upstream port type | USB Type-C |
| Market positioning | Home |
| Low Blue Light technology | Y |
| Display brightness | 250 |
| Digital vertical frequency | 60 – 60 |
| LED backlight | Y |
| NVIDIA G-SYNC | N |
| Display viewable area (HxV) | 344.16 x 193.59 |
| AC input frequency | 50 – 60 |
| AC input voltage | 100 – 240 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| AMD FreeSync | N |
| AC input frequency | 50/60 |
| Digital horizontal frequency | 24 – 83 |
| Harmonized System (HS) code | 85285210 |
| Contrast ratio (dynamic) | 100000000:1 |
| Operating temperature (T-T) | 0 – 40 |
| Height adjustment | N |
| Flicker-free technology | Y |
| Power consumption (PowerSave) | 0.5 |
| Package type | Box |
| Viewable size, vertical | 193.59 |
| Viewable size, horizontal | 344.16 |
| Display number of colours | 262000 colours |








Reviews
There are no reviews yet.